| LinTronic Denmark | About | Contact | Prices | Ordering | Quotation | Dealers | Where to buy | Customer profile |
|
| Solutions | Products | Support |
Rating
| A=Ordering, B=Delivery, C=Installation, D=Configuration, E=OnlineHelp, F=Functionality, G=FirmwareUpdates, H=ProductReliability, I=Emails, J=OverAll | ||||||||||
| A | B | C | D | E | F | G | H | I | J | |
| Overall average of 9,1 for all 59 ratings/categories (LinTronic's target is 8 or more) | 9,2 | 9,3 | 8,9 | 8,6 | 9 | 9,2 | 9,4 | 9,5 | 9,2 | 9,5 |
| Dom6, France - 12.03.29 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - Fast shipping, excellent contact and tracking. | ||||||||||
| Beoandy, Austria - 12.02.17 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - two thumbs up! | ||||||||||
| Koller, Switzerland - 12.01.10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - as every time, all is really perfect. Thank you. | ||||||||||
| Adro, Norway - 12.01.09 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - Remember to Connect the Beo IR eye if you have a plasma. Screen , I just turned the plasma off but that was not enough. | ||||||||||
| Nissen, Denmark - 12.01.02 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - | ||||||||||
| Patrick, Germany - 11.11.01 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - | ||||||||||
| DONALD, Australia - 11.09.29 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - All looks good. To Australia door to door in 7days | ||||||||||
| Kejmar, Sweden - 11.04.11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - | ||||||||||
| Papyan, United States of America - 10.11.18 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - | ||||||||||
| Gustavsson, Sweden - 10.10.27 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - | ||||||||||
| Dani Blatter, Switzerland - 10.08.06 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - this was our first Lintronic Project (TT455-RT-238 Universal Signal Converter). We used a BeoSystem 3 and a Panasonic TX-65VT20. Configuration and installation was so easy, I didnt even need to look into a manual. Highly recommend this product to Bang&Olufsen dealers, involved in complicated 3rd party installations. | ||||||||||
| Michael Lindgaard, Denmark - 10.07.25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - Please rate our products and services and enter your comments. It would really mean a lot to me. | ||||||||||
| Meyer, Germany - 10.07.20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - | ||||||||||
| schumacher, Germany - 10.07.19 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - | ||||||||||
| Papyan, United States of America - 10.07.19 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 10 - | ||||||||||
| Frederiksen, Denmark - 12.01.02 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,9 - | ||||||||||
| Horst, Austria - 11.10.11 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,9 - I bought the first TT455-RT-238 after some troubles with other products integrating non B&O devices with B&O. I prepared myself reading the appnotes on beoliknk because I wanted to use with Scart or ML-Connector. Starting with unpacking everything worked perfect. Just within 2 days of experience with the system I finished the installation. Its so much fun building IR-applications instead of simply matching keys of the remote to those of the BEO4. Using the Variables I ended up with every key of the BEO4 sending up to 5 different keycodes depending on the screen/mode of operation. | ||||||||||
| Lars Johannesson, Denmark - 11.08.12 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,9 - | ||||||||||
| Dekker, Netherlands - 11.04.27 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 |
| Average: 9,9 - Perfect service and communication | ||||||||||
| Koch, Germany - 11.03.04 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,9 - | ||||||||||
| Foidl, Austria - 11.03.04 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,9 - I use serveral -238 boxes in a very complex szenario with ML integration and BEO5 XML generator. Everything working very robust, easy config, powerful functionality. | ||||||||||
| seanie_230, United Kingdom - 10.09.07 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,9 - The -238 is an excellent product and makes my automated cinema perfect. | ||||||||||
| Schnarkowski, Germany - 12.05.03 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,8 - Outstanding customer service - heres why: | ||||||||||
| Ball, United Kingdom - 12.01.03 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,8 - I havent installed properly yet as the builders are still in the room (so Bang & Olufsen is NOT in the room) but had a quick test and it seems to work just fine. Excellent speed of response to emails (and humerous too) :o) | ||||||||||
| Jungersen, Denmark - 11.10.28 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,8 - | ||||||||||
| Møller, Denmark - 11.08.14 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,8 - Exellent product | ||||||||||
| Pedersen, Denmark - 11.08.13 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,8 - | ||||||||||
| Koller, Switzerland - 11.03.05 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,8 - Im very happy with your product. | ||||||||||
| Ejlertsen, Denmark - 10.07.26 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,8 - Michaels support is excellent | ||||||||||
| Steiner, Austria - 12.01.02 | 10 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,7 - | ||||||||||
| Olsen, Denmark - 11.08.13 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| Average: 9,7 - | ||||||||||
| Steen Christensen, Denmark - 11.08.12 | 10 | 10 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,6 - | ||||||||||
| VPf, Germany - 10.07.19 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,6 - | ||||||||||
| Segna, Switzerland - 10.11.15 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 |
| Average: 9,5 - | ||||||||||
| Christensen, Denmark - 11.04.28 | 9 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 9 |
| Average: 9,4 - | ||||||||||
| Bundgaard, Denmark - 10.11.16 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,4 - Intet mindre en et fantastisk produkt, alt virker perfekt. | ||||||||||
| Michael L, Sweden - 11.09.26 | 10 | 5 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| Average: 9,2 - I miss the possible to run the Configurators program at two | ||||||||||
| Pedersen, Denmark - 10.09.20 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Average: 9,2 - | ||||||||||
| Jensen, Denmark - 11.03.17 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 10 |
| Average: 9,1 - | ||||||||||
| Ejlertsen, Denmark - 10.08.26 | 9 | 10 | 10 | 9 | 8 | 8 | 10 | 9 | 9 | 9 |
| Average: 9,1 - | ||||||||||
| M van den Hout, Netherlands - 10.07.19 | 9 | 8 | 10 | 7 | 8 | 10 | 10 | 10 | 9 | 10 |
| Average: 9,1 - | ||||||||||
| Jacky, France - 10.07.18 | 10 | 10 | 10 | 9 | 8 | 9 | 10 | 10 | 6 | 9 |
| Average: 9,1 - Very good product, resolved quite my problems of adaptation of 4 different manufacturers, requires a good handling | ||||||||||
| nielsen, Denmark - 12.02.13 | 10 | 10 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 |
| Average: 9 - I am impressed at the speed Michael answers questions in. I dó not Think i have experienced This at Any other Company in the World. It is super service that you get a respons Right away so you Can finish what you are doing | ||||||||||
| Pyndt, Denmark - 10.07.19 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Average: 9 - | ||||||||||
| Grimshire, United Kingdom - 10.09.16 | 1 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
| Average: 8,9 - Works well setting up Beo5 Remote control. | ||||||||||
| Nordlund, Sweden - 10.09.07 | 9 | 10 | 8 | 9 | 8 | 6 | 9 | 9 | 9 | 10 |
| Average: 8,7 - Excellent product in one case I cant get it work directly out of the oline instructions (via Beolink Converter). Need to find other information in order to get it working. | ||||||||||
| Roosenberg, Netherlands - 10.11.13 | 10 | 10 | 7 | 7 | 6 | 6 | 10 | 10 | 10 | 10 |
| Average: 8,6 - i have program on the beo4 the record button for my television a samsung le46b550 it for source the first day it works now it never works again. i don,t know what i did wrong | ||||||||||
| Christensen, Denmark - 10.07.18 | 10 | 9 | 8 | 8 | 9 | 8 | 7 | 9 | 8 | 9 |
| Average: 8,5 - | ||||||||||
| Pedersen, Denmark - 10.07.19 | 10 | 10 | 8 | 6 | 7 | 7 | 8 | 10 | 7 | 10 |
| Average: 8,3 - | ||||||||||
| Griebel, France - 11.08.12 | 8 | 8 | 6 | 8 | 8 | 9 | 8 | 9 | 9 | 9 |
| Average: 8,2 - | ||||||||||
| Ærthøj, Denmark - 10.07.19 | 9 | 9 | 8 | 6 | 6 | 9 | 8 | 8 | 10 | 9 |
| Average: 8,2 - Great product - great funcionality! | ||||||||||
| Aarestrup, Spain - 11.08.15 | 7 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 1 | 5 |
| Average: 8,1 - Nice product!! But e-mails received, was to confucing and ended up in SPAM, even the ones recovered from SPAM should / would not be read of any in our company. But ordering/use of and genaral products are GREAT. | ||||||||||
| Roug, Denmark - 11.09.08 | 8 | 8 | 5 | 5 | 8 | 8 | 8 | 10 | 10 | 10 |
| Average: 8 - Problems to connect with the box with a serial/usb adapter | ||||||||||
| Vallon, United States of America - 10.11.19 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 10 | 8 |
| Average: 7,8 - | ||||||||||
| Spinnewijn, Netherlands - 10.09.09 | 8 | 8 | 8 | 8 | 7 | 9 | 7 | 9 | 6 | 8 |
| Average: 7,8 - | ||||||||||
| Horvat, Croatia - 11.11.22 | 8 | 7 | 8 | 7 | 8 | 6 | 8 | 4 | 9 | 8 |
| Average: 7,3 - It was my first Lintronic installation. It was a bit time consuming, but fun. I was thrilled when it worked well with my Yamaha sound system, but little disappointed when it did not work with my old Sony Triniton TV and Scientific Atlanta IP set top box. It receives the remote signals from Sony remote, but can not repeat. As for IP set top box, it does not recognize the IR signal at all. I guess it has to do something with the IR frequencies. You have to be careful with the connections. I made a mistake with plugging a IR receiver into IR LED output *or vice versa) and it stopped working. Anyway, I am satisfied with the purchase and support and I will order a new unit. | ||||||||||
| Jensen, Denmark - 10.09.09 | 8 | 7 | 5 | 4 | 4 | 9 | 8 | 9 | 8 | 8 |
| Average: 7 - | ||||||||||
| Poulsen, Denmark - 11.08.13 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 8 | 4 | 7 |
| Average: 6,3 - | ||||||||||
| Mortensen, Denmark - 12.02.13 | 4 | 8 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 |
| Average: 4 - | ||||||||||
![]() |
TT455-RT-238 The best product we ever made! 6'th generation since 2003. |
![]() |
|
LinTronic | Gl. Viborgvej 387 | 8920 Randers NV | Denmark | Phone +45 2876 7699 | Email michael@lintronic.dk |